Viya Mobile offers a number of phones with special features, some of which allow for those with disabilities to easily use certain devices. In our commitment to provide all our customers with devices that meet specific needs, we offer a variety of devices with different features to help you match the one that is best for you. Some features that our devices may include are aid with Visual, Hearing/Speech, Cognitive, and/or Physical impairment.
The wireless telephone industry has developed a rating system for wireless phones to help hearing device users find phones that may be compatible with their hearing devices.
The ratings are not guarantees. Results vary depending on the user’s hearing device and hearing loss. If your hearing device is vulnerable to interference, you may not be able to use a rated phone successfully. Trying out the phone with your hearing device is the best way to evaluate it for your personal needs
M-Ratings: Phones rated M3 or M4 meet ANSI standards and are likely to generate less interference to hearing devices than phones. M4 is the better/higher of the two ratings.
T-Ratings: Phones rated T3 or T4 meet ANSI standards and are likely to be more usable with a hearing device’s telecoil than unrated phones. T4 is the better/higher of the two ratings. (Note that not all hearing devices have telecoils in them.)
| Make | Model | Marketing Name | FCC-ID | Functionality | HAC Rating |
|---|---|---|---|---|---|
| Apple | iPhone 15 Pro Max | BCG-E8138A | BCG-E8138A | M3/T4 | BCG-E8138A |
| Apple | iPhone 15 Plus | BCG-E8138A | BCG-E8138A | M3/T4 | BCG-E8138A |
| Apple | iPhone 15 | BCG-E8138A | BCG-E8138A | M3/T4 | BCG-E8138A |
| Apple | iPhone 14 | BCG-E8138A | BCG-E8138A | M3/T4 | BCG-E8138A |
| Samsung | SM-F731U1 | BCG-E8688A | BCG-E8688A | Pass (2019 Standard) | BCG-E8688A |
| Samsung | SM-F731U1 | BCG-E8688A | BCG-E8688A | Pass (2019 Standard) | BCG-E8688A |
| Samsung | SM-F731U1 | BCG-E8688A | BCG-E8688A | Pass (2019 Standard) | BCG-E8688A |
| Samsung | SM-F731U1 | BCG-E8688A | BCG-E8688A | Pass (2019 Standard) | BCG-E8688A |
| Samsung | SM-F731U1 | BCG-E8688A | BCG-E8688A | Pass (2019 Standard) | BCG-E8688A |
| Samsung | SM-F731U1 | BCG-E8688A | BCG-E8688A | Pass (2019 Standard) | BCG-E8688A |
| Samsung | SM-F731U1 | BCG-E8688A | BCG-E8688A | Pass (2019 Standard) | BCG-E8688A |
| Samsung | SM-F731U1 | BCG-E8688A | BCG-E8688A | Pass (2019 Standard) | BCG-E8688A |
| Samsung | SM-F731U1 | BCG-E8688A | BCG-E8688A | Pass (2019 Standard) | BCG-E8688A |
Updated 01/23/2024
To view the FCC web page containing information about wireless HAC and serviceproviders’ obligations, please visit: FCC Hearing Aid Compatibility.