Accessibility
One Communications offers a number of phones with special features, some of which allow for those with disabilities to easily use certain devices. In our commitment to provide all our customers with devices that meet specific needs, we offer a variety of devices with different features to help you match the one that is best for you. Some features that our devices may include are aid with Visual, Hearing/Speech, Cognitive, and/or Physical impairment.
Hearing-Aid Compatibility (HAC)
The wireless telephone industry has developed a rating system for wireless phones to help hearing device users find phones that may be compatible with their hearing devices.
The ratings are not guaranteed. Results vary depending on the user’s hearing device and hearing loss. If your hearing device is vulnerable to interference, you may not be able to use a rated phone successfully. Trying out the phone with your hearing device is the best way to evaluate it for your personal needs.
M-Ratings: Phones rated M3 or M4 meet ANSI standards and are likely to generate less interference to hearing devices than phones. M4 is the better/higher of the two ratings.
T-Ratings: Phones rated T3 or T4 meet ANSI standards and are likely to be more usable with a hearing device’s telecoil than unrated phones. T4 is the better/higher of the two ratings. (Note that not all hearing devices have telecoils in them.)
One Communications offers a range of devices that meet the 2011 ANSI standards, including the following:
</tr style=”border:1px solid #ccc;”>
| Make | Model | Marketing Name | FCC-ID | Functionality | HAC Rating |
| Apple | iPhone 17 Pro Max | iPhone 17 Pro Max | BCG-E8960A | Smartphone | HAC 2019 |
| Apple | iPhone 17 Pro | iPhone 17 Pro | BCG-E8957A | Smartphone | HAC 2019 |
| Apple | iPhone 17 Air | iPhone 17 Air | BCG-E8948A | Smartphone | HAC 2019 |
| Apple | iPhone 17 | iPhone 17 | BCG-E8951A | Smartphone | HAC 2019 |
| Apple | iPhone 16e | iPhone 16e | BCG-E8726A | Smartphone | HAC 2019 |
| Apple | iPhone 16 Pro Max | iPhone 16 Pro Max | BBCG-E8685A | Smartphone | HAC 2019 |
| Apple | iPhone 16 | iPhone 16 | BCG-E8689A | Smartphone | HAC 2019 |
| Samsung | SM-S938U | Galaxy S25 Ultra | A3LSMS938U | Smartphone | HAC 2019 |
| Samsung | SM-S936U | Galaxy S25+ | A3LSMS936U | Smartphone | HAC 2019 |
| Samsung | SM-S931U | Galaxy S25 | A3LSMS931U | Smartphone | HAC 2019 |
| Samsung | SM-S721U | Galaxy S24 FE | A3LSMS721U | Smartphone | HAC 2019 |
| Samsung | SM-S928U | Galaxy S24 Ultra | A3LSMS926U | Smartphone | HAC 2019 |
| Samsung | SM-S926U | Galaxy S24+ | A3LSMS926U | Smartphone | HAC 2019 |
| Samsung | SM-S921U | Galaxy S24 | A3LSMS921U | Smartphone | HAC 2019 |
| Samsung | SM-A366U | Galaxy A36 | A3LSMA366U | Smartphone | HAC 2019 |
| Samsung | SM-A166U | Galaxy A16 | A3LSMA166U | Smartphone | HAC 2019 |
Updated 01/30/26
To view the FCC web page containing information about wireless HAC and service providers’ obligations, please visit: FCC Hearing Aid Compatibility.